Black Friday: up to -96% discount on a range of extensions!
Check out our discounted extensions for Black Friday!

Black Friday is always the right time to do business!
This year Netim has concocted a selection of 12 extensions for a Black Friday discount.
Up to -96% discount to check out on our website.
To help you see more clearly, here is a series of tables summarizing the related extensions, starting and ending dates, selling prices, and discount percentages.
Our extensions on sale since November 1st, 2020
Related | Selling | Reduction percentage | Ending | Product |
.EU | €1 excl.tax instead of €6 excl.tax | -83 % | 2020-11-30 | |
.VIP | €5 excl.tax instead of €18 excl.tax | -72 % | 2020-12-31 | |
.WORK | €3 excl.tax instead of €12 excl.tax | -75 % | 2020-12-31 |
Available on November 16, 2020
Related | Selling | Reduction percentage | Ending | Product |
.MOE | €6 excl.tax instead of €18 excl.tax | -67 % | 2020-12-01 | |
.BOND | €70 excl.tax instead of €848 excl.tax | -92 % | 2020-12-16 | |
.EARTH | €6 excl.tax instead of €24 excl.tax | -75 % | 2020-12-31 |
Beginning on November 25, 2020
Related | Selling | Reduction percentage | Ending | Product page link |
.ME | €2 excl.tax instead of €18 excl.tax | -89 % | 2020-12-1 | |
.ICU | €1 excl.tax instead of €12 excl.tax | -92 % | 2020-12-2 | |
.CYOU | €1 excl.tax instead of €12 excl.tax | -92 % | 2020-12-2 | |
.LINK | €1 excl.tax instead of €14 excl.tax | -93 % | 2020-12-2 | |
.CLICK | €1 excl.tax instead of €14 excl.tax | -93 % | 2020-12-2 | |
.BEST | €1 excl.tax instead of €24 excl.tax | -96 % | 2020-12-31 |
The .EUS on special offer starting on December 1, 2020
Related | Selling | Reduction percentage | Ending | Product |
.EUS | €15 excl.tax instead of €48 excl.tax | -69 % | 2020-12-31 |
If promotions rain down on Black Friday, they will continue until Cyber Monday and beyond!
Don’t hesitate to subscribe to our newsletter, from your client space, to receive all our news!